Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
| 1 October Average and Extremes |
| Average temperature | 54.9°F |
| Average humidity | 67% |
| Average dewpoint | 43.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 121° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 22.16 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 68.3°F on 01 at 14:37 |
| Minimum temperature | 42.5°F on 01 at 07:01 |
| Maximum humidity | 91% on 01 at 07:52 |
| Minimum humidity | 39% on 01 at 15:35 |
| Maximum pressure | 30.399 in. on 01 at 23:04 |
| Minimum pressure | 30.254 in. on 01 at 02:35 |
| Maximum windspeed | 9.2 mph on 01 at 18:15 |
| Maximum gust speed | 15.0 mph from 135 °(SE) on 01 at 12:12 |
| Maximum heat index | 77.5°F on 01 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 55.0°F |
| Average humidity | 67% |
| Average dewpoint | 42.7°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 77° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 22.16 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 72.6°F on 02 at 16:36 |
| Minimum temperature | 40.1°F on 02 at 07:12 |
| Maximum humidity | 89% on 02 at 06:11 |
| Minimum humidity | 35% on 02 at 16:59 |
| Maximum pressure | 30.434 in. on 02 at 09:35 |
| Minimum pressure | 30.329 in. on 02 at 17:37 |
| Maximum windspeed | 4.6 mph on 02 at 13:29 |
| Maximum gust speed | 6.9 mph from 137 °(SE) on 02 at 14:32 |
| Maximum heat index | 77.5°F on 02 at 12:52 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 58.7°F |
| Average humidity | 76% |
| Average dewpoint | 50.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 327° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 22.16 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 75.4°F on 03 at 16:12 |
| Minimum temperature | 43.8°F on 03 at 07:32 |
| Maximum humidity | 91% on 03 at 23:12 |
| Minimum humidity | 50% on 03 at 16:47 |
| Maximum pressure | 30.335 in. on 03 at 00:01 |
| Minimum pressure | 30.209 in. on 03 at 18:28 |
| Maximum windspeed | 8.1 mph on 03 at 12:21 |
| Maximum gust speed | 11.5 mph from 317 °(NW) on 03 at 12:20 |
| Maximum heat index | 77.7°F on 03 at 16:12 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 62.8°F |
| Average humidity | 71% |
| Average dewpoint | 51.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 318° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 22.16 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 81.2°F on 04 at 14:41 |
| Minimum temperature | 48.0°F on 04 at 07:14 |
| Maximum humidity | 92% on 04 at 07:43 |
| Minimum humidity | 37% on 04 at 15:41 |
| Maximum pressure | 30.253 in. on 04 at 10:00 |
| Minimum pressure | 30.172 in. on 04 at 18:48 |
| Maximum windspeed | 4.6 mph on 04 at 15:36 |
| Maximum gust speed | 8.1 mph from 296 °(WNW) on 04 at 12:51 |
| Maximum heat index | 80.8°F on 04 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 64.7°F |
| Average humidity | 70% |
| Average dewpoint | 52.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 324° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 22.16 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 82.3°F on 05 at 14:36 |
| Minimum temperature | 49.8°F on 05 at 07:36 |
| Maximum humidity | 92% on 05 at 08:03 |
| Minimum humidity | 36% on 05 at 13:51 |
| Maximum pressure | 30.277 in. on 05 at 09:28 |
| Minimum pressure | 30.167 in. on 05 at 18:38 |
| Maximum windspeed | 6.9 mph on 05 at 12:07 |
| Maximum gust speed | 11.5 mph from 292 °(WNW) on 05 at 13:03 |
| Maximum heat index | 81.5°F on 05 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 65.2°F |
| Average humidity | 70% |
| Average dewpoint | 54.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 306° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 22.16 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 80.0°F on 06 at 13:23 |
| Minimum temperature | 52.2°F on 06 at 07:36 |
| Maximum humidity | 90% on 06 at 04:08 |
| Minimum humidity | 46% on 06 at 14:56 |
| Maximum pressure | 30.226 in. on 06 at 09:58 |
| Minimum pressure | 30.085 in. on 06 at 23:58 |
| Maximum windspeed | 6.9 mph on 06 at 16:09 |
| Maximum gust speed | 11.5 mph from 346 °(NNW) on 06 at 16:08 |
| Maximum heat index | 80.6°F on 06 at 13:18 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 66.4°F |
| Average humidity | 82% |
| Average dewpoint | 60.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 277° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 22.16 in. |
| Maximum rain per minute | 0.07 in. on 07 at 12:26 |
| Maximum temperature | 70.2°F on 07 at 07:20 |
| Minimum temperature | 59.4°F on 07 at 11:00 |
| Maximum humidity | 94% on 07 at 11:00 |
| Minimum humidity | 65% on 07 at 04:17 |
| Maximum pressure | 30.088 in. on 07 at 00:06 |
| Minimum pressure | 29.913 in. on 07 at 16:56 |
| Maximum windspeed | 5.8 mph on 07 at 07:11 |
| Maximum gust speed | 10.4 mph from 242 °(WSW) on 07 at 07:15 |
| Maximum heat index | 75.0°F on 07 at 04:12 |
24 Hour Graph of this day is not available (20251007.gif)
| 8 October Average and Extremes |
| Average temperature | 54.7°F |
| Average humidity | 61% |
| Average dewpoint | 41.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 41° (NE) |
| Rainfall for month | 0.49 in. |
| Rainfall for year | 22.65 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 61.3°F on 08 at 12:05 |
| Minimum temperature | 43.7°F on 08 at 23:59 |
| Maximum humidity | 94% on 08 at 11:00 |
| Minimum humidity | 48% on 08 at 16:54 |
| Maximum pressure | 30.420 in. on 08 at 23:14 |
| Minimum pressure | 29.916 in. on 08 at 11:00 |
| Maximum windspeed | 10.4 mph on 08 at 13:19 |
| Maximum gust speed | 19.6 mph from 080 °(E) on 08 at 13:18 |
| Maximum heat index | 61.3°F on 08 at 12:04 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 46.4°F |
| Average humidity | 67% |
| Average dewpoint | 34.8°F |
| Average barometer | 30.5 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 111° (ESE) |
| Rainfall for month | 0.49 in. |
| Rainfall for year | 22.65 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 57.0°F on 09 at 14:54 |
| Minimum temperature | 36.2°F on 09 at 07:33 |
| Maximum humidity | 92% on 09 at 08:13 |
| Minimum humidity | 40% on 09 at 15:01 |
| Maximum pressure | 30.593 in. on 09 at 11:59 |
| Minimum pressure | 30.417 in. on 09 at 00:01 |
| Maximum windspeed | 6.9 mph on 09 at 15:26 |
| Maximum gust speed | 11.5 mph from 072 °(ENE) on 09 at 15:24 |
| Maximum heat index | 57.0°F on 09 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 49.3°F |
| Average humidity | 70% |
| Average dewpoint | 38.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 268° (W) |
| Rainfall for month | 0.49 in. |
| Rainfall for year | 22.65 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 65.9°F on 10 at 14:26 |
| Minimum temperature | 33.6°F on 10 at 07:03 |
| Maximum humidity | 90% on 10 at 07:56 |
| Minimum humidity | 40% on 10 at 13:31 |
| Maximum pressure | 30.491 in. on 10 at 00:08 |
| Minimum pressure | 30.150 in. on 10 at 23:58 |
| Maximum windspeed | 6.9 mph on 10 at 14:45 |
| Maximum gust speed | 10.4 mph from 153 °(SSE) on 10 at 15:24 |
| Maximum heat index | 65.9°F on 10 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 52.7°F |
| Average humidity | 83% |
| Average dewpoint | 47.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 178° (S) |
| Rainfall for month | 0.86 in. |
| Rainfall for year | 23.02 in. |
| Maximum rain per minute | 0.01 in. on 11 at 16:39 |
| Maximum temperature | 58.4°F on 11 at 13:47 |
| Minimum temperature | 46.3°F on 11 at 22:42 |
| Maximum humidity | 95% on 11 at 23:08 |
| Minimum humidity | 63% on 11 at 03:55 |
| Maximum pressure | 30.165 in. on 11 at 23:46 |
| Minimum pressure | 30.080 in. on 11 at 07:14 |
| Maximum windspeed | 4.6 mph on 11 at 03:15 |
| Maximum gust speed | 9.2 mph from 241 °(WSW) on 11 at 01:17 |
| Maximum heat index | 58.4°F on 11 at 13:47 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 56.4°F |
| Average humidity | 81% |
| Average dewpoint | 50.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 136° (SE) |
| Rainfall for month | 0.86 in. |
| Rainfall for year | 23.02 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 71.4°F on 12 at 14:32 |
| Minimum temperature | 43.5°F on 12 at 03:22 |
| Maximum humidity | 96% on 12 at 06:06 |
| Minimum humidity | 55% on 12 at 16:01 |
| Maximum pressure | 30.165 in. on 12 at 09:37 |
| Minimum pressure | 30.100 in. on 12 at 16:17 |
| Maximum windspeed | 8.1 mph on 12 at 16:54 |
| Maximum gust speed | 11.5 mph from 141 °(SE) on 12 at 17:24 |
| Maximum heat index | 76.5°F on 12 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 55.7°F |
| Average humidity | 82% |
| Average dewpoint | 50.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 133° (SE) |
| Rainfall for month | 0.86 in. |
| Rainfall for year | 23.02 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 62.0°F on 13 at 15:53 |
| Minimum temperature | 47.5°F on 13 at 02:04 |
| Maximum humidity | 91% on 13 at 21:52 |
| Minimum humidity | 73% on 13 at 15:26 |
| Maximum pressure | 30.174 in. on 13 at 11:41 |
| Minimum pressure | 30.109 in. on 13 at 03:19 |
| Maximum windspeed | 9.2 mph on 13 at 15:37 |
| Maximum gust speed | 15.0 mph from 117 °(ESE) on 13 at 13:09 |
| Maximum heat index | 62.0°F on 13 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 58.8°F |
| Average humidity | 84% |
| Average dewpoint | 54.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 34° (NE) |
| Rainfall for month | 0.86 in. |
| Rainfall for year | 23.02 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 67.3°F on 14 at 13:50 |
| Minimum temperature | 51.5°F on 14 at 04:57 |
| Maximum humidity | 93% on 14 at 07:27 |
| Minimum humidity | 69% on 14 at 13:50 |
| Maximum pressure | 30.258 in. on 14 at 09:41 |
| Minimum pressure | 30.152 in. on 14 at 00:03 |
| Maximum windspeed | 9.2 mph on 14 at 23:23 |
| Maximum gust speed | 15.0 mph from 073 °(ENE) on 14 at 23:22 |
| Maximum heat index | 67.3°F on 14 at 13:50 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 52.6°F |
| Average humidity | 70% |
| Average dewpoint | 42.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 74° (ENE) |
| Rainfall for month | 0.86 in. |
| Rainfall for year | 23.02 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 58.8°F on 15 at 13:49 |
| Minimum temperature | 40.7°F on 15 at 22:43 |
| Maximum humidity | 87% on 15 at 23:37 |
| Minimum humidity | 49% on 15 at 15:48 |
| Maximum pressure | 30.224 in. on 15 at 08:27 |
| Minimum pressure | 30.149 in. on 15 at 16:44 |
| Maximum windspeed | 9.2 mph on 15 at 10:45 |
| Maximum gust speed | 12.7 mph from 062 °(ENE) on 15 at 14:24 |
| Maximum heat index | 58.8°F on 15 at 13:49 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 45.3°F |
| Average humidity | 70% |
| Average dewpoint | 34.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 60° (ENE) |
| Rainfall for month | 0.86 in. |
| Rainfall for year | 23.02 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 57.5°F on 16 at 14:21 |
| Minimum temperature | 33.7°F on 16 at 07:58 |
| Maximum humidity | 91% on 16 at 08:25 |
| Minimum humidity | 37% on 16 at 15:01 |
| Maximum pressure | 30.243 in. on 16 at 11:22 |
| Minimum pressure | 30.145 in. on 16 at 23:58 |
| Maximum windspeed | 9.2 mph on 16 at 15:09 |
| Maximum gust speed | 13.8 mph from 030 °(NNE) on 16 at 15:08 |
| Maximum heat index | 57.5°F on 16 at 14:21 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 47.0°F |
| Average humidity | 80% |
| Average dewpoint | 40.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 1° (N) |
| Rainfall for month | 0.90 in. |
| Rainfall for year | 23.06 in. |
| Maximum rain per minute | 0.01 in. on 17 at 22:37 |
| Maximum temperature | 58.4°F on 17 at 16:52 |
| Minimum temperature | 33.0°F on 17 at 05:59 |
| Maximum humidity | 91% on 17 at 23:59 |
| Minimum humidity | 59% on 17 at 16:54 |
| Maximum pressure | 30.163 in. on 17 at 05:00 |
| Minimum pressure | 29.993 in. on 17 at 23:59 |
| Maximum windspeed | 2.3 mph on 17 at 16:37 |
| Maximum gust speed | 5.8 mph from 299 °(WNW) on 17 at 13:44 |
| Maximum heat index | 58.4°F on 17 at 16:52 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 61.8°F |
| Average humidity | 68% |
| Average dewpoint | 50.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 256° (WSW) |
| Rainfall for month | 1.12 in. |
| Rainfall for year | 23.28 in. |
| Maximum rain per minute | 0.01 in. on 18 at 03:33 |
| Maximum temperature | 75.7°F on 18 at 16:13 |
| Minimum temperature | 51.4°F on 18 at 05:53 |
| Maximum humidity | 93% on 18 at 05:16 |
| Minimum humidity | 40% on 18 at 15:02 |
| Maximum pressure | 29.994 in. on 18 at 00:19 |
| Minimum pressure | 29.787 in. on 18 at 23:55 |
| Maximum windspeed | 6.9 mph on 18 at 14:29 |
| Maximum gust speed | 12.7 mph from 228 °(SW) on 18 at 14:21 |
| Maximum heat index | 77.8°F on 18 at 16:13 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 66.8°F |
| Average humidity | 69% |
| Average dewpoint | 55.5°F |
| Average barometer | 29.6 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 245° (WSW) |
| Rainfall for month | 1.90 in. |
| Rainfall for year | 24.06 in. |
| Maximum rain per minute | 0.04 in. on 19 at 17:01 |
| Maximum temperature | 76.3°F on 19 at 15:08 |
| Minimum temperature | 58.1°F on 19 at 23:59 |
| Maximum humidity | 93% on 19 at 23:37 |
| Minimum humidity | 53% on 19 at 15:19 |
| Maximum pressure | 29.789 in. on 19 at 00:04 |
| Minimum pressure | 29.403 in. on 19 at 16:03 |
| Maximum windspeed | 9.2 mph on 19 at 16:39 |
| Maximum gust speed | 18.4 mph from 320 °(NW) on 19 at 13:37 |
| Maximum heat index | 78.3°F on 19 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 54.0°F |
| Average humidity | 78% |
| Average dewpoint | 47.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 325° (NW) |
| Rainfall for month | 2.63 in. |
| Rainfall for year | 24.79 in. |
| Maximum rain per minute | 0.01 in. on 20 at 09:00 |
| Maximum temperature | 61.0°F on 20 at 14:43 |
| Minimum temperature | 43.7°F on 20 at 23:47 |
| Maximum humidity | 93% on 20 at 06:23 |
| Minimum humidity | 51% on 20 at 14:32 |
| Maximum pressure | 29.971 in. on 20 at 21:50 |
| Minimum pressure | 29.562 in. on 20 at 03:03 |
| Maximum windspeed | 11.5 mph on 20 at 14:31 |
| Maximum gust speed | 19.6 mph from 350 °(N) on 20 at 15:57 |
| Maximum heat index | 61.0°F on 20 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 50.6°F |
| Average humidity | 77% |
| Average dewpoint | 43.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 277° (W) |
| Rainfall for month | 2.72 in. |
| Rainfall for year | 24.88 in. |
| Maximum rain per minute | 0.01 in. on 21 at 23:51 |
| Maximum temperature | 61.9°F on 21 at 14:57 |
| Minimum temperature | 38.5°F on 21 at 06:43 |
| Maximum humidity | 92% on 21 at 06:52 |
| Minimum humidity | 55% on 21 at 10:25 |
| Maximum pressure | 29.951 in. on 21 at 00:05 |
| Minimum pressure | 29.702 in. on 21 at 23:55 |
| Maximum windspeed | 8.1 mph on 21 at 15:55 |
| Maximum gust speed | 16.1 mph from 296 °(WNW) on 21 at 23:05 |
| Maximum heat index | 61.9°F on 21 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
| 22 October Average and Extremes |
| Average temperature | 45.9°F |
| Average humidity | 89% |
| Average dewpoint | 42.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 268° (W) |
| Rainfall for month | 4.10 in. |
| Rainfall for year | 26.26 in. |
| Maximum rain per minute | 0.02 in. on 22 at 15:52 |
| Maximum temperature | 48.9°F on 22 at 01:41 |
| Minimum temperature | 43.2°F on 22 at 23:59 |
| Maximum humidity | 92% on 22 at 23:59 |
| Minimum humidity | 83% on 22 at 09:46 |
| Maximum pressure | 29.725 in. on 22 at 00:26 |
| Minimum pressure | 29.650 in. on 22 at 04:28 |
| Maximum windspeed | 10.4 mph on 22 at 19:33 |
| Maximum gust speed | 19.6 mph from 225 °(SW) on 22 at 15:47 |
| Maximum heat index | 48.9°F on 22 at 01:41 |
Click here to toggle the 24 Hour Graph of this day
| 23 October Average and Extremes |
| Average temperature | 46.9°F |
| Average humidity | 87% |
| Average dewpoint | 43.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 292° (WNW) |
| Rainfall for month | 4.72 in. |
| Rainfall for year | 26.88 in. |
| Maximum rain per minute | 0.04 in. on 23 at 17:38 |
| Maximum temperature | 51.2°F on 23 at 11:56 |
| Minimum temperature | 41.5°F on 23 at 00:40 |
| Maximum humidity | 94% on 23 at 19:31 |
| Minimum humidity | 77% on 23 at 12:24 |
| Maximum pressure | 30.042 in. on 23 at 23:54 |
| Minimum pressure | 29.711 in. on 23 at 01:19 |
| Maximum windspeed | 8.1 mph on 23 at 02:11 |
| Maximum gust speed | 13.8 mph from 311 °(NW) on 23 at 08:57 |
| Maximum heat index | 51.2°F on 23 at 11:56 |
Click here to toggle the 24 Hour Graph of this day
| 24 October Average and Extremes |
| Average temperature | 46.3°F |
| Average humidity | 82% |
| Average dewpoint | 41.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 326° (NNW) |
| Rainfall for month | 4.72 in. |
| Rainfall for year | 26.88 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 51.8°F on 24 at 12:31 |
| Minimum temperature | 40.3°F on 24 at 01:39 |
| Maximum humidity | 94% on 24 at 05:28 |
| Minimum humidity | 69% on 24 at 15:02 |
| Maximum pressure | 30.304 in. on 24 at 23:51 |
| Minimum pressure | 30.038 in. on 24 at 00:14 |
| Maximum windspeed | 6.9 mph on 24 at 13:49 |
| Maximum gust speed | 11.5 mph from 360 °(N) on 24 at 13:36 |
| Maximum heat index | 51.8°F on 24 at 12:31 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2025 up to day 24 |
| Average temperature | 54.8°F |
| Average humidity | 75% |
| Average dewpoint | 46.3°F |
| Average barometer | 30.105 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 308° (NW) |
| Rainfall for month | 4.72 in. |
| Rainfall for year | 27.08 in. |
| Maximum rain per minute | 0.07 in on 07 at 12:26 |
| Maximum temperature | 82.3°F on 05 at 14:36 |
| Minimum temperature | 33.0°F on 17 at 05:59 |
| Maximum humidity | 96% on 12 at 06:06 |
| Minimum humidity | 35% on 02 at 16:59 |
| Maximum pressure | 30.59 in. on 09 at 11:59 |
| Minimum pressure | 29.40 in. on 19 at 16:03 |
| Maximum windspeed | 11.5 mph from 350°(N) on 20 at 14:31 |
| Maximum gust speed | 19.6 mph from 270°(W) on 22 at 15:47 |
| Maximum heat index | 81.5°F on 05 at 14:35 |
| Avg daily max temp | 65.6°F |
| Avg daily min temp | 44.3°F |
| Growing degrees days | 230.7 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05:06hrs |
ET :0.08 in. |
638.0 W/mē |
3.5 uv |
| 02 04:24hrs |
ET :0.05 in. |
650.0 W/mē |
3.5 uv |
| 03 04:30hrs |
ET :0.07 in. |
599.0 W/mē |
3.3 uv |
| 04 04:18hrs |
ET :0.06 in. |
592.0 W/mē |
3.2 uv |
| 05 01:36hrs |
ET :0.08 in. |
598.0 W/mē |
3.1 uv |
| 06 01:06hrs |
ET :0.07 in. |
587.0 W/mē |
3.2 uv |
| 07 01:18hrs |
ET :0.05 in. |
227.0 W/mē |
0.9 uv |
| 08 01:48hrs |
ET :0.06 in. |
693.0 W/mē |
3.1 uv |
| 09 01:24hrs |
ET :0.06 in. |
657.0 W/mē |
2.9 uv |
| 10 00:06hrs |
ET :0.02 in. |
619.0 W/mē |
2.9 uv |
| 11 01:42hrs |
ET :0.07 in. |
172.0 W/mē |
0.9 uv |
| 12 00:36hrs |
ET :0.04 in. |
621.0 W/mē |
2.7 uv |
| 13 01:24hrs |
ET :0.04 in. |
311.0 W/mē |
2.4 uv |
| 14 01:30hrs |
ET :0.04 in. |
585.0 W/mē |
2.7 uv |
| 15 01:24hrs |
ET :0.05 in. |
538.0 W/mē |
2.6 uv |
| 16 00:30hrs |
ET :0.02 in. |
550.0 W/mē |
2.6 uv |
| 17 00:42hrs |
ET :0.06 in. |
311.0 W/mē |
1.7 uv |
| 18 00:54hrs |
ET :0.06 in. |
527.0 W/mē |
2.6 uv |
| 19 00:48hrs |
ET :0.04 in. |
302.0 W/mē |
1.9 uv |
| 20 01:00hrs |
ET :0.04 in. |
624.0 W/mē |
2.5 uv |
| 21 01:06hrs |
ET :0.02 in. |
517.0 W/mē |
2.3 uv |
| 22 00:42hrs |
ET :0.02 in. |
185.0 W/mē |
1.0 uv |
| 23 01:12hrs |
ET :0.02 in. |
179.0 W/mē |
0.9 uv |
| 24 00:00hrs |
ET :0.00 in. |
367.0 W/mē |
1.9 uv |
| Daily Rain Totals |
| 00.49 in. on 8 |
| 00.37 in. on 11 |
| 00.04 in. on 17 |
| 00.22 in. on 18 |
| 00.78 in. on 19 |
| 00.73 in. on 20 |
| 00.09 in. on 21 |
| 01.38 in. on 22 |
| 00.62 in. on 23 |