Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 14.9°F |
Average humidity | 80% |
Average dewpoint | 9.7°F |
Average barometer | 30.4 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.6 mph |
Average direction | 37° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 1.38 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 30.0°F on 01 at 00:05 |
Minimum temperature | 7.4°F on 01 at 00:00 |
Maximum humidity | 93% on 01 at 00:25 |
Minimum humidity | 68% on 01 at 13:07 |
Maximum pressure | 30.591 in. on 01 at 20:07 |
Minimum pressure | 29.921 in. on 01 at 00:04 |
Maximum windspeed | 9.2 mph on 01 at 04:25 |
Maximum gust speed | 18.4 mph from 027 °(NNE) on 01 at 01:34 |
Maximum heat index | 30.0°F on 01 at 00:05 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 22.7°F |
Average humidity | 77% |
Average dewpoint | 16.4°F |
Average barometer | 30.3 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.4 mph |
Average direction | 147° (SSE) |
Rainfall for month | 0.03 in. |
Rainfall for year | 1.41 in. |
Maximum rain per minute | 0.02 in. on 02 at 12:37 |
Maximum temperature | 33.8°F on 02 at 14:53 |
Minimum temperature | 6.7°F on 02 at 01:04 |
Maximum humidity | 93% on 02 at 23:59 |
Minimum humidity | 54% on 02 at 13:17 |
Maximum pressure | 30.558 in. on 02 at 00:01 |
Minimum pressure | 30.076 in. on 02 at 17:30 |
Maximum windspeed | 4.6 mph on 02 at 23:12 |
Maximum gust speed | 12.7 mph from 335 °(NNW) on 02 at 23:05 |
Maximum heat index | 33.8°F on 02 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 35.2°F |
Average humidity | 93% |
Average dewpoint | 33.4°F |
Average barometer | 30.0 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 3.0 mph |
Average direction | 45° (NE) |
Rainfall for month | 0.15 in. |
Rainfall for year | 1.53 in. |
Maximum rain per minute | 0.01 in. on 03 at 21:26 |
Maximum temperature | 43.9°F on 03 at 14:54 |
Minimum temperature | 30.1°F on 03 at 01:02 |
Maximum humidity | 96% on 03 at 12:07 |
Minimum humidity | 84% on 03 at 15:25 |
Maximum pressure | 30.126 in. on 03 at 00:08 |
Minimum pressure | 29.790 in. on 03 at 15:29 |
Maximum windspeed | 5.8 mph on 03 at 20:37 |
Maximum gust speed | 11.5 mph from 130 °(SE) on 03 at 20:37 |
Maximum heat index | 43.9°F on 03 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 28.3°F |
Average humidity | 81% |
Average dewpoint | 23.1°F |
Average barometer | 30.2 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 5.1 mph |
Average direction | 333° (NNW) |
Rainfall for month | 0.16 in. |
Rainfall for year | 1.54 in. |
Maximum rain per minute | 0.01 in. on 04 at 00:12 |
Maximum temperature | 34.0°F on 04 at 13:08 |
Minimum temperature | 19.8°F on 04 at 23:59 |
Maximum humidity | 95% on 04 at 03:41 |
Minimum humidity | 62% on 04 at 14:57 |
Maximum pressure | 30.454 in. on 04 at 23:48 |
Minimum pressure | 29.953 in. on 04 at 01:16 |
Maximum windspeed | 9.2 mph on 04 at 13:54 |
Maximum gust speed | 18.4 mph from 330 °(NNW) on 04 at 13:53 |
Maximum heat index | 34.0°F on 04 at 13:08 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 21.1°F |
Average humidity | 77% |
Average dewpoint | 15.0°F |
Average barometer | 30.4 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.2 mph |
Average direction | 92° (E) |
Rainfall for month | 0.16 in. |
Rainfall for year | 1.54 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 27.4°F on 05 at 14:21 |
Minimum temperature | 17.0°F on 05 at 23:13 |
Maximum humidity | 84% on 05 at 23:38 |
Minimum humidity | 64% on 05 at 15:35 |
Maximum pressure | 30.525 in. on 05 at 10:00 |
Minimum pressure | 30.175 in. on 05 at 23:58 |
Maximum windspeed | 5.8 mph on 05 at 16:46 |
Maximum gust speed | 9.2 mph from 011 °(N) on 05 at 20:09 |
Maximum heat index | 27.4°F on 05 at 14:21 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 29.2°F |
Average humidity | 88% |
Average dewpoint | 26.1°F |
Average barometer | 29.8 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 8.2 mph |
Average direction | 256° (WSW) |
Rainfall for month | 0.28 in. |
Rainfall for year | 1.66 in. |
Maximum rain per minute | 0.01 in. on 06 at 19:31 |
Maximum temperature | 35.1°F on 06 at 11:25 |
Minimum temperature | 18.2°F on 06 at 00:03 |
Maximum humidity | 94% on 06 at 13:44 |
Minimum humidity | 76% on 06 at 04:13 |
Maximum pressure | 30.176 in. on 06 at 00:08 |
Minimum pressure | 29.711 in. on 06 at 10:02 |
Maximum windspeed | 11.5 mph on 06 at 19:39 |
Maximum gust speed | 29.9 mph from 216 °(SW) on 06 at 19:31 |
Maximum heat index | 35.1°F on 06 at 11:25 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 22.9°F |
Average humidity | 72% |
Average dewpoint | 15.2°F |
Average barometer | 30.2 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 7.9 mph |
Average direction | 275° (W) |
Rainfall for month | 0.28 in. |
Rainfall for year | 1.66 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 33.1°F on 07 at 00:01 |
Minimum temperature | 19.0°F on 07 at 07:57 |
Maximum humidity | 92% on 07 at 02:44 |
Minimum humidity | 63% on 07 at 05:12 |
Maximum pressure | 30.341 in. on 07 at 23:58 |
Minimum pressure | 29.767 in. on 07 at 00:46 |
Maximum windspeed | 9.2 mph on 07 at 04:16 |
Maximum gust speed | 21.9 mph from 293 °(WNW) on 07 at 02:05 |
Maximum heat index | 33.0°F on 07 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 25.1°F |
Average humidity | 76% |
Average dewpoint | 18.4°F |
Average barometer | 30.2 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.5 mph |
Average direction | 117° (ESE) |
Rainfall for month | 0.28 in. |
Rainfall for year | 1.66 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 31.4°F on 08 at 15:12 |
Minimum temperature | 17.9°F on 08 at 01:37 |
Maximum humidity | 91% on 08 at 23:59 |
Minimum humidity | 58% on 08 at 15:20 |
Maximum pressure | 30.354 in. on 08 at 02:44 |
Minimum pressure | 29.823 in. on 08 at 23:29 |
Maximum windspeed | 5.8 mph on 08 at 19:08 |
Maximum gust speed | 10.4 mph from 086 °(E) on 08 at 18:47 |
Maximum heat index | 31.3°F on 08 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 26.8°F |
Average humidity | 83% |
Average dewpoint | 22.3°F |
Average barometer | 30.2 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 4.5 mph |
Average direction | 286° (WNW) |
Rainfall for month | 0.28 in. |
Rainfall for year | 1.66 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 31.4°F on 09 at 14:54 |
Minimum temperature | 22.7°F on 09 at 23:59 |
Maximum humidity | 92% on 09 at 09:08 |
Minimum humidity | 71% on 09 at 22:03 |
Maximum pressure | 30.374 in. on 09 at 23:56 |
Minimum pressure | 29.818 in. on 09 at 00:37 |
Maximum windspeed | 6.9 mph on 09 at 16:45 |
Maximum gust speed | 15.0 mph from 279 °(W) on 09 at 15:16 |
Maximum heat index | 31.4°F on 09 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | 22.4°F |
Average humidity | 76% |
Average dewpoint | 16.0°F |
Average barometer | 30.4 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 4.3 mph |
Average direction | 271° (W) |
Rainfall for month | 0.28 in. |
Rainfall for year | 1.66 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 27.1°F on 10 at 11:52 |
Minimum temperature | 12.8°F on 10 at 23:59 |
Maximum humidity | 86% on 10 at 20:10 |
Minimum humidity | 65% on 10 at 10:04 |
Maximum pressure | 30.492 in. on 10 at 11:09 |
Minimum pressure | 30.374 in. on 10 at 00:05 |
Maximum windspeed | 6.9 mph on 10 at 14:34 |
Maximum gust speed | 13.8 mph from 240 °(WSW) on 10 at 14:18 |
Maximum heat index | 27.1°F on 10 at 11:52 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | 21.2°F |
Average humidity | 81% |
Average dewpoint | 16.1°F |
Average barometer | 30.3 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.1 mph |
Average direction | 211° (SSW) |
Rainfall for month | 0.29 in. |
Rainfall for year | 1.67 in. |
Maximum rain per minute | 0.01 in. on 11 at 12:30 |
Maximum temperature | 33.2°F on 11 at 15:08 |
Minimum temperature | 11.1°F on 11 at 00:59 |
Maximum humidity | 91% on 11 at 09:10 |
Minimum humidity | 67% on 11 at 15:19 |
Maximum pressure | 30.444 in. on 11 at 00:56 |
Minimum pressure | 30.270 in. on 11 at 18:06 |
Maximum windspeed | 4.6 mph on 11 at 11:20 |
Maximum gust speed | 8.1 mph from 295 °(WNW) on 11 at 10:00 |
Maximum heat index | 33.2°F on 11 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
12 February Average and Extremes |
Average temperature | 23.4°F |
Average humidity | 85% |
Average dewpoint | 19.5°F |
Average barometer | 30.2 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.8 mph |
Average direction | 90° (E) |
Rainfall for month | 0.29 in. |
Rainfall for year | 1.67 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 31.5°F on 12 at 23:58 |
Minimum temperature | 14.8°F on 12 at 00:07 |
Maximum humidity | 93% on 12 at 23:59 |
Minimum humidity | 72% on 12 at 13:53 |
Maximum pressure | 30.319 in. on 12 at 08:23 |
Minimum pressure | 29.784 in. on 12 at 23:56 |
Maximum windspeed | 6.9 mph on 12 at 18:04 |
Maximum gust speed | 15.0 mph from 122 °(ESE) on 12 at 17:56 |
Maximum heat index | 31.5°F on 12 at 23:58 |
Click here to toggle the 24 Hour Graph of this day
13 February Average and Extremes |
Average temperature | 30.3°F |
Average humidity | 86% |
Average dewpoint | 26.5°F |
Average barometer | 29.9 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 7.3 mph |
Average direction | 270° (W) |
Rainfall for month | 0.33 in. |
Rainfall for year | 1.71 in. |
Maximum rain per minute | 0.01 in. on 13 at 09:53 |
Maximum temperature | 36.6°F on 13 at 04:01 |
Minimum temperature | 24.2°F on 13 at 22:08 |
Maximum humidity | 95% on 13 at 09:39 |
Minimum humidity | 70% on 13 at 21:20 |
Maximum pressure | 30.336 in. on 13 at 23:59 |
Minimum pressure | 29.630 in. on 13 at 06:40 |
Maximum windspeed | 9.2 mph on 13 at 16:41 |
Maximum gust speed | 23.0 mph from 201 °(SSW) on 13 at 09:07 |
Maximum heat index | 36.6°F on 13 at 04:01 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2025 up to day 13 |
Average temperature | 24.9°F |
Average humidity | 81% |
Average dewpoint | 19.8°F |
Average barometer | 30.189 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.9 mph |
Average direction | 286° (WNW) |
Rainfall for month | 0.33 in. |
Rainfall for year | 1.72 in. |
Maximum rain per minute | 0.02 in on 02 at 12:37 |
Maximum temperature | 43.9°F on 03 at 14:54 |
Minimum temperature | 6.7°F on 02 at 01:04 |
Maximum humidity | 96% on 03 at 12:07 |
Minimum humidity | 54% on 02 at 13:17 |
Maximum pressure | 30.59 in. on 01 at 20:07 |
Minimum pressure | 29.63 in. on 13 at 06:40 |
Maximum windspeed | 11.5 mph from 216°(SW) on 06 at 19:39 |
Maximum gust speed | 29.9 mph from 248°(WSW) on 06 at 19:31 |
Maximum heat index | 43.9°F on 03 at 14:54 |
Avg daily max temp | 33.0°F |
Avg daily min temp | 17.0°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:06hrs |
ET :0.02 in. |
283.0 W/mē |
1.4 uv |
02 00:12hrs |
ET :0.02 in. |
301.0 W/mē |
1.8 uv |
03 00:06hrs |
ET :0.02 in. |
163.0 W/mē |
1.1 uv |
04 00:36hrs |
ET :0.02 in. |
410.0 W/mē |
2.3 uv |
05 00:48hrs |
ET :0.02 in. |
264.0 W/mē |
1.4 uv |
06 00:06hrs |
ET :0.01 in. |
109.0 W/mē |
0.9 uv |
07 00:36hrs |
ET :0.03 in. |
355.0 W/mē |
2.0 uv |
08 01:06hrs |
ET :0.02 in. |
267.0 W/mē |
1.6 uv |
09 00:12hrs |
ET :0.01 in. |
104.0 W/mē |
0.5 uv |
10 00:30hrs |
ET :0.02 in. |
366.0 W/mē |
2.1 uv |
11 00:36hrs |
ET :0.02 in. |
417.0 W/mē |
2.1 uv |
12 00:12hrs |
ET :0.02 in. |
352.0 W/mē |
2.2 uv |
13 00:12hrs |
ET :0.02 in. |
204.0 W/mē |
1.5 uv |
Daily Rain Totals |
00.03 in. on 2 |
00.12 in. on 3 |
00.01 in. on 4 |
00.12 in. on 6 |
00.01 in. on 11 |
00.04 in. on 13 |