Trends as of 12-Feb-2026 at 10:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Feb-2026 10:25am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 25.4 | 4.6 | 4.6 | NW | 77 | 19.2 | 30.220 | 0.00 |
| 5 minutes ago | 25.4 | 3.5 | 3.5 | NW | 77 | 19.2 | 30.221 | 0.00 |
| 10 minutes ago | 25.5 | 3.5 | 8.1 | N | 78 | 19.6 | 30.218 | 0.00 |
| 15 minutes ago | 25.4 | 4.6 | 4.6 | WNW | 78 | 19.5 | 30.216 | 0.00 |
| 20 minutes ago | 25.2 | 3.5 | 5.8 | NW | 78 | 19.3 | 30.213 | 0.00 |
| 30 minutes ago | 24.9 | 1.2 | 3.5 | NNW | 79 | 19.3 | 30.212 | 0.00 |
| 45 minutes ago | 24.8 | 3.5 | 5.8 | NW | 80 | 19.5 | 30.209 | 0.00 |
| 60 minutes ago | 24.5 | 3.5 | 3.5 | WNW | 81 | 19.5 | 30.208 | 0.00 |
| 75 minutes ago | 23.9 | 5.8 | 8.1 | NNW | 81 | 18.9 | 30.208 | 0.00 |
| 90 minutes ago | 23.4 | 3.5 | 4.6 | N | 81 | 18.4 | 30.204 | 0.00 |
| 105 minutes ago | 23.4 | 1.2 | 3.5 | NNW | 81 | 18.4 | 30.198 | 0.00 |
| 120 minutes ago | 23.2 | 4.6 | 5.8 | N | 83 | 18.8 | 30.196 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 1 day since last rain on 11-Feb-2026 12:51pm |
| Yest. | 0.010 in | Week | 0.15 in over last 7 days. |
| Month | 0.150 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 2.180 in ( 10 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 26.2 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 33.3 °F at 12:00am | Max > 77 °F | 0 days |
| Month | 46.0 °F on 10-Feb-2026 | Warmest day | 35.2 °F on 10-Feb-2026 |
| Year | 61.9 °F on 09-Jan-2026 | Warmest night | 33.4 °F on 11-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 22.9 °F at 6:25am | Min < 32 °F | 12 days |
| Yest. | 26.2 °F at 11:31pm | Min < 5 °F | 3 days |
| Month | -9.0 °F on 09-Feb-2026 | Coldest day | 5.5 °F on 07-Feb-2026 |
| Year | -9.0 °F on 09-Feb-2026 | Coldest night | -4.2 °F on 09-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.084 inHg at 12:01am | Today | 14.7 °F at 8:30am |
| Yest. | 29.830 inHg at 4:08am | Yest. | 18.3 °F at 7:39pm |
| Month | 29.624 inHg on 06-Feb-2026 | Month | -18.2 °F on 07-Feb-2026 |
| Year | 29.376 inHg on 15-Jan-2026 | Year | -18.2 °F on 07-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.016 in | Yest. | 0.010 in |
| Month | 0.00 in | Month | 0.150 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 90 W/m2 at 9:14am | Today | 0.0 index at 12:00am |
| Yest. | 176.0 W/m2 at 12:08pm | Yest. | 0.9 index at 12:08pm |
Wind Data
| CURRENT |
|
|
| Now | 3.3 mph WNW | |
| Gust | 1.0 mph WNW | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph N at 12:46am | |
| Yest. | 21.0 mph at 12:54pm | |
| Month | 26.0 mph on 06-Feb-2026 | |
| Year | 43.0 mph on 19-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.5 mph NNW at 1:57am | |
| Yest. | 13.6 mph at 12:55pm | |
| Month | 17.1 mph on 07-Feb-2026 | |
| Year | 22.1 mph on 19-Jan-2026 | |
| WIND RUN | ||
| Today | 31.32 miles | |
| Month | 689.35 miles | |
| Year | 3511.33 miles | |







