Trends as of 24-Sep-2023 at 4:15am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 56.9 | 5.8 | 9.2 | ENE | 70 | 30.096 | 0.00 |
5 minutes ago | 57.0 | 5.8 | 8.1 | NE | 69 | 30.097 | 0.00 |
10 minutes ago | 57.0 | 3.5 | 4.6 | ENE | 69 | 30.100 | 0.00 |
15 minutes ago | 57.0 | 4.6 | 10.4 | NE | 69 | 30.103 | 0.00 |
20 minutes ago | 57.0 | 3.5 | 6.9 | N | 68 | 30.101 | 0.00 |
30 minutes ago | 56.9 | 5.8 | 9.2 | NE | 68 | 30.105 | 0.00 |
45 minutes ago | 57.0 | 3.5 | 9.2 | N | 67 | 30.106 | 0.00 |
60 minutes ago | 57.1 | 6.9 | 8.1 | NE | 66 | 30.104 | 0.00 |
75 minutes ago | 57.2 | 3.5 | 5.8 | N | 66 | 30.108 | 0.00 |
90 minutes ago | 56.9 | 2.3 | 9.2 | N | 66 | 30.112 | 0.00 |
105 minutes ago | 56.5 | 3.5 | 3.5 | N | 66 | 30.113 | 0.00 |
120 minutes ago | 56.3 | 3.5 | 5.8 | N | 65 | 30.114 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 18-Sep-2023 10:39pm |
Yest. | 0.00 in | Week | 0.23 in over last 7 days. |
Month | 2.83 in (6 rain days this month) | Month | 3.21 in last month. |
Year | 29.14 in ( 108 rain days this year) | Year | 2.43 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 57.2 °F at 2:58am | Max > 86 °F | 2 days |
Yest. | 72.6 °F at 2:58pm | Max > 77 °F | 9 days |
Month | 94.8 °F on 06-Sep-2023 | Warmest day | 83.5 °F on 06-Sep-2023 |
Year | 94.8 °F on 06-Sep-2023 | Warmest night | 75.0 °F on 04-Sep-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 56.0 °F at 1:44am | Min < 32 °F | 0 days |
Yest. | 50.4 °F at 7:24am | Min < 5 °F | 0 days |
Month | 42.4 °F on 16-Sep-2023 | Coldest day | 61.0 °F on 14-Sep-2023 |
Year | 19.8 °F on 30-Mar-2023 | Coldest night | 52.3 °F on 16-Sep-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.095 inHg at 4:12am | Today | 56.0 °F at 1:44am |
Yest. | 30.148 inHg at 4:09pm | Yest. | 50.4 °F at 7:24am |
Month | 29.746 inHg on 07-Sep-2023 | Month | 42.4 °F on 16-Sep-2023 |
Year | 29.202 inHg on 01-May-2023 | Year | 10.0 °F on 19-Mar-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.127 in | Yest. | 0.00 in |
Month | 2.57 in | Month | 2.83 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 844.0 W/m2 at 1:17pm | Yest. | 6.6 index at 1:17pm |
Wind Data
CURRENT |
![]() |
|
Now | 7.0 mph ENE | |
Gust | 8.0 mph ENE | |
Gust/hr | 12.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph NNE at 3:18am | |
Yest. | 19.6 mph at 12:08pm | |
Month | 23.0 mph on 02-Sep-2023 | |
Year | 40.3 mph on 01-Apr-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.3 mph ENE at 3:43am | |
Yest. | 12.1 mph at 1:26pm | |
Month | 13.2 mph on 02-Sep-2023 | |
Year | 20.6 mph on 01-Apr-2023 | |
WIND RUN | ||
Today | 14.45 miles | |
Month | 1206.12 miles | |
Year | 12145.72 miles |