Trends as of 12-Dec-2025 at 11:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Dec-2025 11:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 27.4 | 3.5 | 4.6 | WNW | 71 | 19.2 | 30.078 | 0.01 |
| 5 minutes ago | 27.4 | 2.3 | 3.5 | WSW | 71 | 19.2 | 30.082 | 0.01 |
| 10 minutes ago | 27.4 | 2.3 | 4.6 | W | 71 | 19.2 | 30.082 | 0.01 |
| 15 minutes ago | 27.3 | 3.5 | 3.5 | W | 72 | 19.5 | 30.085 | 0.01 |
| 20 minutes ago | 27.3 | 1.2 | 2.3 | SW | 72 | 19.4 | 30.081 | 0.01 |
| 30 minutes ago | 27.1 | 1.2 | 1.2 | WSW | 73 | 19.6 | 30.082 | 0.01 |
| 45 minutes ago | 26.9 | 1.2 | 2.3 | WNW | 76 | 20.3 | 30.091 | 0.01 |
| 60 minutes ago | 26.9 | 0.0 | 0.0 | NNW | 77 | 20.7 | 30.101 | 0.01 |
| 75 minutes ago | 26.8 | 0.0 | 0.0 | NNW | 77 | 20.5 | 30.098 | 0.01 |
| 90 minutes ago | 26.7 | 0.0 | 0.0 | NNW | 77 | 20.5 | 30.101 | 0.01 |
| 105 minutes ago | 26.6 | 0.0 | 2.3 | NNW | 77 | 20.4 | 30.102 | 0.01 |
| 120 minutes ago | 26.5 | 0.0 | 0.0 | NNW | 77 | 20.3 | 30.102 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 12-Dec-2025 1:09pm |
| Yest. | 0.00 in | Week | 0.12 in over last 7 days. |
| Month | 0.19 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 31.42 in ( 119 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 31.0 °F at 12:09pm | Max > 86 °F | 0 days |
| Yest. | 27.0 °F at 2:24pm | Max > 77 °F | 0 days |
| Month | 36.7 °F on 10-Dec-2025 | Warmest day | 35.1 °F on 10-Dec-2025 |
| Year | 93.9 °F on 12-Jul-2025 | Warmest night | 33.6 °F on 10-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 16.3 °F at 3:35am | Min < 32 °F | 12 days |
| Yest. | 18.3 °F at 11:59pm | Min < 5 °F | 0 days |
| Month | 5.2 °F on 09-Dec-2025 | Coldest day | 16.7 °F on 08-Dec-2025 |
| Year | -5.6 °F on 22-Jan-2025 | Coldest night | 9.5 °F on 09-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.018 inHg at 12:18am | Today | 9.5 °F at 1:50am |
| Yest. | 29.614 inHg at 12:01am | Yest. | 10.5 °F at 11:45pm |
| Month | 29.229 inHg on 10-Dec-2025 | Month | 2.8 °F on 09-Dec-2025 |
| Year | 29.155 inHg on 05-Mar-2025 | Year | -7.4 °F on 22-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.01 in |
| Yest. | 0.012 in | Yest. | 0.00 in |
| Month | 0.16 in | Month | 0.19 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 401 W/m2 at 11:55am | Today | 1.1 index at 11:58am |
| Yest. | 309.0 W/m2 at 12:09pm | Yest. | 0.6 index at 12:10pm |
Wind Data
| CURRENT |
|
|
| Now | 2.1 mph WNW | |
| Gust | 1.0 mph WNW | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.4 mph NNW at 2:08pm | |
| Yest. | 21.0 mph at 8:27am | |
| Month | 22.0 mph on 04-Dec-2025 | |
| Year | 55.0 mph on 19-Apr-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.7 mph N at 11:13am | |
| Yest. | 9.8 mph at 12:53am | |
| Month | 12.7 mph on 08-Dec-2025 | |
| Year | 21.6 mph on 27-Nov-2025 | |
| WIND RUN | ||
| Today | 67.16 miles | |
| Month | 810.75 miles | |
| Year | 18552.26 miles | |







