Trends as of 03-Jul-2022 at 5:30pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 79.0 | 3.5 | 4.6 | WSW | 41 | 30.128 | 0.00 |
5 minutes ago | 78.9 | 3.5 | 9.2 | W | 42 | 30.127 | 0.00 |
10 minutes ago | 79.0 | 3.5 | 5.8 | S | 40 | 30.127 | 0.00 |
15 minutes ago | 78.9 | 4.6 | 5.8 | SW | 41 | 30.125 | 0.00 |
20 minutes ago | 79.2 | 3.5 | 5.8 | S | 41 | 30.127 | 0.00 |
30 minutes ago | 79.5 | 4.6 | 5.8 | SW | 40 | 30.121 | 0.00 |
45 minutes ago | 77.7 | 3.5 | 5.8 | SSW | 42 | 30.124 | 0.00 |
60 minutes ago | 79.0 | 3.5 | 5.8 | SSW | 45 | 30.121 | 0.00 |
75 minutes ago | 78.4 | 4.6 | 4.6 | SSE | 44 | 30.121 | 0.00 |
90 minutes ago | 78.4 | 4.6 | 9.2 | S | 46 | 30.121 | 0.00 |
105 minutes ago | 78.2 | 5.8 | 6.9 | SW | 45 | 30.125 | 0.00 |
120 minutes ago | 78.8 | 2.3 | 5.8 | S | 44 | 30.120 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 0 days since last rain on 02-Jul-2022 2:27am |
Yest. | 0.230 in | Week | 0.42 in over last 7 days. |
Month | 0.410 in (2 rain days this month) | Month | 0.52 in last month. |
Year | 17.010 in ( 75 rain days this year) | Year | 0.86 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 79.6 °F at 4:59pm | Max > 86 °F | 0 days |
Yest. | 81.4 °F at 2:31pm | Max > 77 °F | 3 days |
Month | 85.1 °F on 01-Jul-2022 | Warmest day | 79.3 °F on 01-Jul-2022 |
Year | 95.4 °F on 25-Jun-2022 | Warmest night | 74.3 °F on 01-Jul-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 57.3 °F at 5:59am | Min < 32 °F | 0 days |
Yest. | 66.2 °F at 7:05am | Min < 5 °F | 0 days |
Month | 57.3 °F on 03-Jul-2022 | Coldest day | 76.2 °F on 02-Jul-2022 |
Year | -5.6 °F on 22-Jan-2022 | Coldest night | 66.9 °F on 03-Jul-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.012 inHg at 12:00am | Today | 57.3 °F at 5:59am |
Yest. | 29.853 inHg at 1:52am | Yest. | 66.2 °F at 7:05am |
Month | 29.849 inHg on 01-Jul-2022 | Month | 57.3 °F on 03-Jul-2022 |
Year | 29.158 inHg on 17-Jan-2022 | Year | -9.9 °F on 15-Jan-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.19 in | Today | 0.00 in |
Yest. | 0.216 in | Yest. | 0.230 in |
Month | 0.00 in | Month | 0.410 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 958 W/m2 at 1:04pm | Today | 10.0 index at 1:08pm |
Yest. | 972.0 W/m2 at 2:29pm | Yest. | 10.4 index at 1:11pm |
Wind Data
CURRENT |
![]() |
|
Now | 3.1 mph SSE | |
Gust | 1.0 mph SSE | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 14.0 mph WSW at 3:43pm | |
Yest. | 17.3 mph at 3:06pm | |
Month | 21.0 mph on 01-Jul-2022 | |
Year | 91.0 mph on 18-Feb-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.8 mph SW at 3:44pm | |
Yest. | 8.8 mph at 3:49pm | |
Month | 11.0 mph on 01-Jul-2022 | |
Year | 23.8 mph on 19-Feb-2022 | |
WIND RUN | ||
Today | 34.42 miles | |
Month | 180.91 miles | |
Year | 16221.69 miles |