Trends as of 16-Dec-2025 at 5:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Dec-2025 5:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 19.7 | 1.2 | 2.3 | WSW | 82 | 15.1 | 30.178 | 0.00 |
| 5 minutes ago | 19.7 | 3.5 | 3.5 | WSW | 82 | 15.1 | 30.179 | 0.00 |
| 10 minutes ago | 19.8 | 1.2 | 3.5 | WSW | 83 | 15.5 | 30.177 | 0.00 |
| 15 minutes ago | 19.8 | 1.2 | 4.6 | WSW | 83 | 15.5 | 30.175 | 0.00 |
| 20 minutes ago | 19.9 | 0.0 | 1.2 | WNW | 83 | 15.5 | 30.179 | 0.00 |
| 30 minutes ago | 19.9 | 0.0 | 2.3 | WSW | 83 | 15.5 | 30.179 | 0.00 |
| 45 minutes ago | 19.9 | 1.2 | 4.6 | W | 83 | 15.5 | 30.178 | 0.00 |
| 60 minutes ago | 19.8 | 0.0 | 1.2 | W | 83 | 15.5 | 30.172 | 0.00 |
| 75 minutes ago | 19.7 | 0.0 | 1.2 | W | 83 | 15.4 | 30.162 | 0.00 |
| 90 minutes ago | 19.7 | 0.0 | 0.0 | WNW | 82 | 15.1 | 30.164 | 0.00 |
| 105 minutes ago | 19.8 | 2.3 | 2.3 | W | 82 | 15.2 | 30.161 | 0.00 |
| 120 minutes ago | 19.8 | 1.2 | 4.6 | W | 82 | 15.2 | 30.162 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 12-Dec-2025 1:09pm |
| Yest. | 0.00 in | Week | 0.12 in over last 7 days. |
| Month | 0.19 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 31.42 in ( 120 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 20.7 °F at 12:01am | Max > 86 °F | 0 days |
| Yest. | 27.6 °F at 12:17pm | Max > 77 °F | 0 days |
| Month | 36.7 °F on 10-Dec-2025 | Warmest day | 35.1 °F on 10-Dec-2025 |
| Year | 93.9 °F on 12-Jul-2025 | Warmest night | 33.6 °F on 10-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 19.7 °F at 3:25am | Min < 32 °F | 16 days |
| Yest. | 8.1 °F at 3:50am | Min < 5 °F | 0 days |
| Month | 5.2 °F on 09-Dec-2025 | Coldest day | 16.3 °F on 14-Dec-2025 |
| Year | -5.6 °F on 22-Jan-2025 | Coldest night | 9.5 °F on 09-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.129 inHg at 1:00am | Today | 10.5 °F at 1:11am |
| Yest. | 30.133 inHg at 11:06pm | Yest. | 6.3 °F at 6:01am |
| Month | 29.229 inHg on 10-Dec-2025 | Month | 0.9 °F on 14-Dec-2025 |
| Year | 29.155 inHg on 05-Mar-2025 | Year | -7.4 °F on 22-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.010 in | Yest. | 0.00 in |
| Month | 0.21 in | Month | 0.19 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 202.0 W/m2 at 12:16pm | Yest. | 0.9 index at 12:10pm |
Wind Data
| CURRENT |
|
|
| Now | 0.9 mph WSW | |
| Gust | 1.0 mph WSW | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.8 mph WNW at 12:03am | |
| Yest. | 21.0 mph at 11:18am | |
| Month | 22.0 mph on 04-Dec-2025 | |
| Year | 55.0 mph on 19-Apr-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.6 mph WNW at 1:11am | |
| Yest. | 12.2 mph at 11:19am | |
| Month | 12.7 mph on 08-Dec-2025 | |
| Year | 21.6 mph on 27-Nov-2025 | |
| WIND RUN | ||
| Today | 13.95 miles | |
| Month | 1093.08 miles | |
| Year | 18834.59 miles | |







