Trends as of 16-Oct-2025 at 12:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Oct-2025 12:05am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 43.8 | 0.0 | 1.2 | N | 84 | 39.3 | 30.167 | 0.00 |
5 minutes ago | 43.8 | 0.0 | 0.0 | NE | 84 | 39.3 | 30.168 | 0.00 |
10 minutes ago | 43.5 | 0.0 | 2.3 | NE | 85 | 39.2 | 30.170 | 0.00 |
15 minutes ago | 43.4 | 1.2 | 1.2 | NE | 85 | 39.1 | 30.169 | 0.00 |
20 minutes ago | 42.9 | 1.2 | 2.3 | NE | 85 | 38.7 | 30.170 | 0.00 |
30 minutes ago | 41.9 | 1.2 | 3.5 | ENE | 86 | 38.1 | 30.171 | 0.00 |
45 minutes ago | 41.0 | 0.0 | 2.3 | E | 87 | 37.4 | 30.170 | 0.00 |
60 minutes ago | 40.9 | 0.0 | 1.2 | ENE | 87 | 37.3 | 30.169 | 0.00 |
75 minutes ago | 40.8 | 0.0 | 0.0 | ENE | 87 | 37.3 | 30.173 | 0.00 |
90 minutes ago | 41.1 | 0.0 | 0.0 | ENE | 86 | 37.2 | 30.174 | 0.00 |
105 minutes ago | 40.9 | 0.0 | 0.0 | ENE | 86 | 37.0 | 30.176 | 0.00 |
120 minutes ago | 41.1 | 0.0 | 1.2 | ENE | 85 | 36.9 | 30.172 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 11-Oct-2025 10:34pm |
Yest. | 0.00 in | Week | 0.37 in over last 7 days. |
Month | 0.86 in (2 rain days this month) | Month | 0.48 in last month. |
Year | 23.22 in ( 93 rain days this year) | Year | 24.06 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 43.8 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 58.8 °F at 1:46pm | Max > 77 °F | 3 days |
Month | 82.2 °F on 05-Oct-2025 | Warmest day | 71.1 °F on 05-Oct-2025 |
Year | 93.9 °F on 12-Jul-2025 | Warmest night | 65.8 °F on 07-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 43.7 °F at 12:00am | Min < 32 °F | 0 days |
Yest. | 40.7 °F at 10:38pm | Min < 5 °F | 0 days |
Month | 33.6 °F on 10-Oct-2025 | Coldest day | 49.8 °F on 09-Oct-2025 |
Year | -5.6 °F on 22-Jan-2025 | Coldest night | 40.8 °F on 10-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.166 inHg at 12:05am | Today | 43.7 °F at 12:00am |
Yest. | 30.149 inHg at 4:41pm | Yest. | 40.7 °F at 10:38pm |
Month | 29.911 inHg on 07-Oct-2025 | Month | 33.6 °F on 10-Oct-2025 |
Year | 29.155 inHg on 05-Mar-2025 | Year | -7.4 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.051 in | Yest. | 0.00 in |
Month | 0.78 in | Month | 0.86 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 538.0 W/m2 at 1:55pm | Yest. | 2.6 index at 1:44pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.1 mph NNE | |
Gust | 1.0 mph NNE | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 1.2 mph NNE at 12:01am | |
Yest. | 13.0 mph at 10:43am | |
Month | 19.0 mph on 08-Oct-2025 | |
Year | 55.0 mph on 19-Apr-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.4 mph NNE at 12:01am | |
Yest. | 11.2 mph at 10:44am | |
Month | 12.5 mph on 08-Oct-2025 | |
Year | 20.9 mph on 16-Mar-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 427.15 miles | |
Year | 14561.45 miles |