Navigation
24 HOUR SNOWFALL
Past 24 hours |
High Temp |
Jacksonville, Jacksonville International Airport |
84.9° F |
Low Temp |
Fort Yukon, Fort Yukon Airport |
-27.9° F |
Precipitation |
Rome, R. B. Russell Airport |
2.05 in |
Alerts
Affiliations
No. | Location | Station ID | Temp |
1 | Malmo (Sweden) | 02635 | 45.9° F |
2 | Skillinge (Sweden) | 02625 | 45.9° F |
3 | Helsingborg (Sweden) | 02611 | 45.7° F |
4 | Malmo / Sturup (Sweden) | 02636 | 45.3° F |
5 | Horby (Sweden) | 02623 | 44.4° F |
6 | Goteborg (Sweden) | 02513 | 43.5° F |
7 | Ullared (Sweden) | 02539 | 43.3° F |
8 | Torpup A (Sweden) | 02618 | 43.2° F |
9 | Falsterbo A (Sweden) | 02615 | 43.0° F |
10 | Angelholm (Sweden) | 02607 | 42.8° F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Temp |
1 | Nikkaluokta (Sweden) | 02036 | -30.3° F |
2 | Kvikkjokk Arrenjarka A (Sweden) | 02119 | -29.9° F |
3 | Nattavaara (Sweden) | 02161 | -29.6° F |
4 | Pajala A (Sweden) | 02095 | -27.2° F |
5 | Buresjon (Sweden) | 02135 | -25.6° F |
6 | Rensjon (Sweden) | 02031 | -25.4° F |
7 | Alvsbyn (Sweden) | 02173 | -25.2° F |
8 | Petistrask (Sweden) | 02282 | -25.2° F |
9 | Gunnarn A (Sweden) | 02126 | -24.7° F |
10 | Ylinenjarvi (Sweden) | 02199 | -24.0° F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Hastveda (Sweden) | 02629 | 0.89 in |
2 | Vaxjo (Sweden) | 02648 | 0.87 in |
3 | Ullared (Sweden) | 02539 | 0.81 in |
4 | Torpup A (Sweden) | 02618 | 0.78 in |
5 | Goteborg (Sweden) | 02513 | 0.66 in |
6 | Vinga (Sweden) | 02516 | 0.61 in |
7 | Horby (Sweden) | 02623 | 0.58 in |
8 | Hallands Vadero (Sweden) | 02605 | 0.57 in |
9 | Hano (Sweden) | 02628 | 0.55 in |
10 | Hallum (Sweden) | 02542 | 0.54 in |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |